Rankings
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Fulham | 46 | 27 | 9 | 10 | 106 | 43 | +63 | 90 |
2 | ![]() |
46 | 25 | 13 | 8 | 74 | 39 | +35 | 88 |
3 | Huddersfield Town | 46 | 23 | 13 | 10 | 64 | 47 | +17 | 82 |
4 | Nottingham Forest | 46 | 23 | 11 | 12 | 73 | 40 | +33 | 80 |
5 | Sheffield United | 46 | 21 | 12 | 13 | 63 | 45 | +18 | 75 |
6 | Luton Town | 46 | 21 | 12 | 13 | 63 | 55 | +8 | 75 |
7 | Middlesbrough | 46 | 20 | 10 | 16 | 59 | 50 | +9 | 70 |
8 | Blackburn Rovers | 46 | 19 | 12 | 15 | 59 | 50 | +9 | 69 |
9 | Millwall | 46 | 18 | 15 | 13 | 53 | 45 | +8 | 69 |
10 | ![]() |
46 | 18 | 13 | 15 | 52 | 45 | +7 | 67 |
11 | Queens Park Rangers | 46 | 19 | 9 | 18 | 60 | 59 | +1 | 66 |
12 | Coventry City | 46 | 17 | 13 | 16 | 60 | 59 | +1 | 64 |
13 | Preston North End | 46 | 16 | 16 | 14 | 52 | 56 | -4 | 64 |
14 | ![]() |
46 | 17 | 11 | 18 | 57 | 52 | +5 | 62 |
15 | ![]() |
46 | 16 | 13 | 17 | 58 | 68 | -10 | 61 |
16 | Blackpool | 46 | 16 | 12 | 18 | 54 | 58 | -4 | 60 |
17 | Bristol City | 46 | 15 | 10 | 21 | 62 | 77 | -15 | 55 |
18 | Cardiff City | 46 | 15 | 8 | 23 | 50 | 68 | -18 | 53 |
19 | Hull City | 46 | 14 | 9 | 23 | 41 | 54 | -13 | 51 |
20 | Birmingham City | 46 | 11 | 14 | 21 | 50 | 75 | -25 | 47 |
21 | Reading | 46 | 13 | 8 | 25 | 54 | 87 | -33 | 41 |
22 | Peterborough U… | 46 | 9 | 10 | 27 | 43 | 87 | -44 | 37 |
23 | Derby County | 46 | 14 | 13 | 19 | 45 | 53 | -8 | 34 |
24 | Barnsley | 46 | 6 | 12 | 28 | 33 | 73 | -40 | 30 |
Fixtures
May 17, 2022 | ||
Nottingham Forest | 18:45 | Sheffield United |
Results
May 16, 2022 | ||
Huddersfield Town | 1 - 0 | Luton Town |
May 14, 2022 | ||
Sheffield United | 1 - 2 | Nottingham Forest |
May 13, 2022 | ||
Luton Town | 1 - 1 | Huddersfield Town |
May 7, 2022 | ||
Luton Town | 1 - 0 | Reading |
Birmingham City | 1 - 2 | Blackburn Rovers |
Derby County | 0 - 1 | Cardiff City |
Huddersfield Town | 2 - 0 | Bristol City |
Hull City | 1 - 1 | Nottingham Forest |
AFC Bournemouth ![]() |
1 - 0 | Millwall |
Peterborough U… | 5 - 0 | Blackpool |
Sheffield United | 4 - 0 | Fulham |
Stoke City ![]() |
1 - 1 | Coventry City |
Swansea City ![]() |
0 - 1 | Queens Park Rangers |
West Bromwich Albion ![]() |
4 - 0 | Barnsley |
Preston North End | 4 - 1 | Middlesbrough |
May 3, 2022 | ||
AFC Bournemouth ![]() |
1 - 0 | Nottingham Forest |
May 2, 2022 | ||
Fulham | 7 - 0 | Luton Town |