Rankings
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Northern Ireland | 10 | 6 | 3 | 1 | 16 | 8 | 8 | 21 |
2 | Romania | 10 | 5 | 5 | 0 | 11 | 2 | 9 | 20 |
3 | Hungary | 10 | 4 | 4 | 2 | 11 | 9 | 2 | 16 |
4 | Finland | 10 | 3 | 3 | 4 | 9 | 10 | -1 | 12 |
5 | Faroe Islands | 10 | 2 | 0 | 8 | 6 | 17 | -11 | 6 |
6 | Greece | 10 | 1 | 3 | 6 | 7 | 14 | -7 | 6 |
Fixtures
Results
January 1, 1970 | ||
Faroe Islands | - | |
Finland | - | |
Greece | - | |
Hungary | - | |
Northern Ireland | - | |
Romania | - | |
Finland | - | |
Northern Ireland | - | |
Romania | - | |
Faroe Islands | - |