Rankings
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Austria | 10 | 9 | 1 | 0 | 22 | 5 | 17 | 28 |
2 | Russia | 10 | 6 | 2 | 2 | 21 | 5 | 16 | 20 |
3 | Sweden | 10 | 5 | 3 | 2 | 15 | 9 | 6 | 18 |
4 | Montenegro | 10 | 3 | 2 | 5 | 10 | 13 | -3 | 11 |
5 | Liechtenstein | 10 | 1 | 2 | 7 | 2 | 26 | -24 | 5 |
6 | Moldova | 10 | 0 | 2 | 8 | 4 | 16 | -12 | 2 |
Fixtures
Results
January 1, 1970 | ||
Austria | - | |
Russia | - | |
Sweden | - | |
Liechtenstein | - | |
Moldova | - | |
Montenegro | - | |
Liechtenstein | - | |
Moldova | - | |
Sweden | - | |
Austria | - |