Hungary – U18 League

Generic selectors
Exact matches only
Search in title
Search in content
Post Type Selectors
Search in posts
Search in pages

Rankings

# Team MP W D L F A G P
1 MTK U18 15 12 3 0 67 15 +52 39
2 Debrecen U18 15 10 4 1 35 16 +19 34
3 Ferencváros U18 15 9 2 4 35 14 +21 29
4 Illés Akadémia U18 15 8 3 4 32 17 +15 27
5 Puskás Akadémi… 15 7 5 3 48 15 +33 26
6 Honvéd U18 15 7 4 4 37 23 +14 25
7 Paks U18 15 7 4 4 26 20 +6 25
8 Bozsik Akadémi… 15 6 4 5 29 27 +2 22
9 Újpest U18 15 5 6 4 47 17 +30 21
10 Pécs U18 15 5 4 6 40 25 +15 19
11 Kecskemét U18 15 5 4 6 27 29 -2 19
12 Győri ETO U18 15 5 2 8 33 38 -5 17
13 Fehérvár U18 15 2 7 6 30 29 +1 13
14 Diósgyőr U18 15 3 3 9 17 27 -10 12
15 Dunaújváros FC 15 1 1 13 15 71 -56 4
16 Pápai ELC U18 15 0 0 15 3 138 -135 0

Fixtures

Results

June 7, 2015
Kecskemét U18 2 - 2 Újpest U18
June 6, 2015
Győri ETO U18 7 - 2 Dunaújváros FC
Bozsik Akadémi… 2 - 1 Ferencváros U18
Pécs U18 1 - 2 Fehérvár U18
June 5, 2015
Paks U18 0 - 3 MTK U18
Debrecen U18 2 - 2 Honvéd U18
June 4, 2015
Illés Akadémia U18 1 - 3 Puskás Akadémi…
June 2, 2015
Diósgyőr U18 5 - 0 Pápai ELC U18
Bozsik Akadémi… 3 - 0 Honvéd U18
May 31, 2015
Kecskemét U18 0 - 2 Fehérvár U18
May 30, 2015
Bozsik Akadémi… 2 - 6 MTK U18
Illés Akadémia U18 0 - 0 Ferencváros U18
Pécs U18 7 - 0 Dunaújváros FC
Újpest U18 1 - 3 Diósgyőr U18
Győri ETO U18 6 - 0 Pápai ELC U18
May 28, 2015
Ferencváros U18 0 - 1 Debrecen U18
May 27, 2015
Paks U18 4 - 2 Honvéd U18
Dunaújváros FC 2 - 2 Kecskemét U18
May 26, 2015
Pápai ELC U18 1 - 9 Pécs U18
May 24, 2015
Fehérvár U18 1 - 1 Újpest U18