Rankings
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
6 | 4 | 2 | 0 | 21 | 9 | 12 | 14 |
2 | Real Madrid | 6 | 3 | 3 | 0 | 16 | 10 | 6 | 12 |
3 | Legia Warszawa | 6 | 1 | 1 | 4 | 9 | 24 | -15 | 4 |
4 | Sporting CP | 6 | 1 | 0 | 5 | 5 | 8 | -3 | 3 |
Fixtures
Results
January 1, 1970 | ||
Real Madrid | - | |
Legia Warszawa | - | |
Sporting CP | - | |
Borussia Dortmund ![]() |
- | |
Borussia Dortmund ![]() |
- | |
Legia Warszawa | - | |
Sporting CP | - | |
Real Madrid | - | |
Borussia Dortmund ![]() |
- | |
Sporting CP | - |