Rankings
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
6 | 5 | 0 | 1 | 9 | 3 | 6 | 15 |
2 | FC Krasnodar | 6 | 2 | 1 | 3 | 8 | 8 | 0 | 7 |
3 | Red Bull Salzburg | 6 | 2 | 1 | 3 | 6 | 6 | 0 | 7 |
4 | OGC Nice | 6 | 2 | 0 | 4 | 5 | 11 | -6 | 6 |
Fixtures
Results
January 1, 1970 | ||
Red Bull Salzburg | - | |
OGC Nice | - | |
FC Krasnodar | - | |
Schalke 04 ![]() |
- | |
Schalke 04 ![]() |
- | |
OGC Nice | - | |
FC Krasnodar | - | |
Red Bull Salzburg | - | |
Schalke 04 ![]() |
- | |
FC Krasnodar | - |