Rankings
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Sheffield Unit… | 10 | 8 | 2 | 0 | 31 | 16 | +15 | 26 |
2 | Hull City U18 | 11 | 7 | 2 | 2 | 24 | 14 | +10 | 23 |
3 | Burnley U18 | 11 | 7 | 1 | 3 | 30 | 10 | +20 | 22 |
4 | Sheffield Wedn… | 12 | 5 | 3 | 4 | 23 | 24 | -1 | 18 |
5 | Wigan Athletic U18 | 11 | 5 | 1 | 5 | 25 | 20 | +5 | 16 |
6 | Birmingham Cit… | 12 | 5 | 1 | 6 | 20 | 25 | -5 | 16 |
7 | Crewe Alexandr… | 12 | 4 | 3 | 5 | 26 | 24 | +2 | 15 |
8 | Peterborough U18 | 12 | 4 | 2 | 6 | 26 | 27 | -1 | 14 |
9 | Coventry City U18 | 11 | 4 | 2 | 5 | 19 | 25 | -6 | 14 |
10 | Barnsley U18 | 11 | 3 | 3 | 5 | 19 | 23 | -4 | 12 |
11 | Fleetwood Town U18 | 8 | 1 | 0 | 7 | 7 | 24 | -17 | 3 |
Fixtures
November 8, 2024 | ||
Barnsley U18 | 11:00 | Fleetwood Town U18 |
November 9, 2024 | ||
Bristol City U18 | 11:00 | Cardiff City U18 |
Watford U18 | 11:00 | Ipswich Town U18 |
Birmingham Cit… | 11:00 | Crewe Alexandr… |
AFC Bournemout… | 12:00 | Colchester Uni… |
Wigan Athletic U18 | 12:00 | Hull City U18 |
Brentford U18 | 12:00 | Charlton Athle… |
Burnley U18 | 12:30 | Coventry City U18 |
Swansea City U18 | 14:00 | Millwall U18 |
Sheffield Wedn… | 14:00 | Peterborough U18 |
November 12, 2024 | ||
Coventry City U18 | 13:00 | Sheffield Unit… |
November 14, 2024 | ||
Fleetwood Town U18 | 11:00 | Birmingham Cit… |
November 16, 2024 | ||
Watford U18 | 10:30 | Millwall U18 |
Peterborough U18 | 11:00 | Wigan Athletic U18 |
Sheffield Unit… | 11:00 | Sheffield Wedn… |
Colchester Uni… | 11:00 | Brentford U18 |
Ipswich Town U18 | 11:00 | AFC Bournemout… |
Crewe Alexandr… | 11:00 | Burnley U18 |
Charlton Athle… | 12:00 | Bristol City U18 |
Hull City U18 | 12:00 | Barnsley U18 |
Results
November 2, 2024 | ||
Charlton Athle… | 2 - 4 | AFC Bournemout… |
Cardiff City U18 | 3 - 1 | Brentford U18 |
Crewe Alexandr… | 2 - 1 | Barnsley U18 |
Ipswich Town U18 | 4 - 1 | Swansea City U18 |
Queens Park Rangers | 0 - 3 | Millwall U18 |
Peterborough U18 | 1 - 3 | Sheffield Unit… |
Hull City U18 | 6 - 1 | Sheffield Wedn… |
Colchester Uni… | 0 - 4 | Watford U18 |
October 26, 2024 | ||
Peterborough U18 | 4 - 0 | Birmingham Cit… |
Hull City U18 | 1 - 0 | Burnley U18 |
Fleetwood Town U18 | 1 - 3 | Coventry City U18 |
Sheffield Wedn… | 0 - 2 | Wigan Athletic U18 |
Ipswich Town U18 | 0 - 5 | Bristol City U18 |
Colchester Uni… | 1 - 2 | Cardiff City U18 |
Queens Park Rangers | 2 - 6 | AFC Bournemout… |
Millwall U18 | 3 - 0 | Brentford U18 |
Swansea City U18 | 0 - 5 | Watford U18 |