Rankings
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Anyang | 35 | 18 | 8 | 9 | 49 | 34 | +15 | 62 |
2 | Seoul E-Land | 35 | 17 | 7 | 11 | 62 | 41 | +21 | 58 |
3 | Chungnam Asan | 35 | 16 | 9 | 10 | 56 | 43 | +13 | 57 |
4 | Suwon Bluewings | 36 | 15 | 11 | 10 | 46 | 35 | +11 | 56 |
5 | Jeonnam Dragons | 35 | 15 | 9 | 11 | 57 | 50 | +7 | 54 |
6 | Busan IPark | 35 | 15 | 8 | 12 | 52 | 44 | +8 | 53 |
7 | Gimpo Citizen | 35 | 13 | 12 | 10 | 42 | 41 | +1 | 51 |
8 | Bucheon 1995 | 35 | 12 | 13 | 10 | 43 | 42 | +1 | 49 |
9 | Cheonan City | 35 | 11 | 10 | 14 | 48 | 56 | -8 | 43 |
10 | Chungbuk Cheongju | 35 | 8 | 16 | 11 | 31 | 38 | -7 | 40 |
11 | Ansan Greeners | 35 | 9 | 9 | 17 | 34 | 47 | -13 | 36 |
12 | Gyeongnam | 35 | 6 | 14 | 15 | 43 | 60 | -17 | 32 |
13 | Seongnam | 35 | 5 | 10 | 20 | 33 | 65 | -32 | 25 |
Fixtures
November 9, 2024 | ||
Busan IPark | 05:00 | Bucheon 1995 |
Gimpo Citizen | 05:00 | Cheonan City |
Anyang | 05:00 | Gyeongnam |
Chungbuk Cheongju | 05:00 | Chungnam Asan |
Seoul E-Land | 05:00 | Jeonnam Dragons |
Ansan Greeners | 05:00 | Seongnam |
November 21, 2024 | ||
00:00 | ||
November 24, 2024 | ||
00:00 |
Results
November 3, 2024 | ||
Seongnam | 1 - 1 | Gimpo Citizen |
Suwon Bluewings | 2 - 1 | Ansan Greeners |
Jeonnam Dragons | 3 - 0 | Chungbuk Cheongju |
Gyeongnam | 0 - 3 | Seoul E-Land |
November 2, 2024 | ||
Cheonan City | 2 - 3 | Busan IPark |
Bucheon 1995 | 0 - 0 | Anyang |
October 30, 2024 | ||
Ansan Greeners | 1 - 1 | Gyeongnam |
Seoul E-Land | 1 - 0 | Seongnam |
Suwon Bluewings | 2 - 1 | Chungnam Asan |
October 29, 2024 | ||
Anyang | 1 - 1 | Jeonnam Dragons |
Busan IPark | 0 - 1 | Chungbuk Cheongju |
Cheonan City | 1 - 1 | Bucheon 1995 |
October 27, 2024 | ||
Gyeongnam | 5 - 1 | Seongnam |
Seoul E-Land | 1 - 2 | Chungnam Asan |
Gimpo Citizen | 0 - 0 | Suwon Bluewings |
October 26, 2024 | ||
Ansan Greeners | 1 - 0 | Bucheon 1995 |
Chungbuk Cheongju | 0 - 2 | Anyang |
Jeonnam Dragons | 0 - 2 | Cheonan City |