Rankings
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Matlama | 11 | 9 | 0 | 2 | 25 | 8 | +17 | 27 |
2 | Lioli | 11 | 7 | 2 | 2 | 15 | 6 | +9 | 23 |
3 | Bantu | 10 | 7 | 1 | 2 | 28 | 11 | +17 | 22 |
4 | LMPS | 11 | 6 | 4 | 1 | 23 | 12 | +11 | 22 |
5 | LDF | 10 | 6 | 2 | 2 | 22 | 8 | +14 | 20 |
6 | Lijabatho | 11 | 5 | 2 | 4 | 21 | 13 | +8 | 17 |
7 | Lifofane | 11 | 4 | 5 | 2 | 8 | 7 | +1 | 17 |
8 | Manonyane | 11 | 4 | 4 | 3 | 10 | 11 | -1 | 16 |
9 | Linare | 10 | 4 | 1 | 5 | 13 | 13 | +0 | 13 |
10 | LCS | 10 | 4 | 1 | 5 | 13 | 11 | +2 | 13 |
11 | Machokha | 11 | 2 | 6 | 3 | 7 | 12 | -5 | 12 |
12 | Majantja | 10 | 2 | 5 | 3 | 9 | 10 | -1 | 11 |
13 | Limkokwing Uni… | 10 | 2 | 3 | 5 | 12 | 13 | -1 | 9 |
14 | Liphakoe | 11 | 2 | 1 | 8 | 6 | 28 | -22 | 7 |
15 | ACE Maseru | 11 | 0 | 3 | 8 | 9 | 27 | -18 | 3 |
16 | Mzamane | 11 | 1 | 0 | 10 | 6 | 37 | -31 | 3 |
Fixtures
November 10, 2024 | ||
LCS | 13:00 | LDF |
December 15, 2024 | ||
Limkokwing Uni… | 12:00 | Lifofane |
Majantja | 12:00 | ACE Maseru |
Lioli | 12:00 | Lijabatho |
Manonyane | 14:00 | LMPS |
Linare | 14:00 | LDF |
Bantu | 14:30 | Machokha |
Liphakoe | 14:30 | LCS |
Matlama | 14:30 | Mzamane |
Results
December 12, 2024 | ||
LCS | 0 - 1 | Lioli |
Linare | 1 - 2 | Matlama |
Lifofane | 1 - 0 | Bantu |
LDF | 3 - 0 | Manonyane |
December 8, 2024 | ||
Bantu | 4 - 2 | LMPS |
Lifofane | 0 - 2 | Lijabatho |
LCS | 0 - 2 | Linare |
Manonyane | 0 - 0 | Liphakoe |
December 7, 2024 | ||
Mzamane | 1 - 0 | ACE Maseru |
Matlama | 1 - 0 | Lioli |
Majantja | 0 - 0 | Machokha |
LDF | 1 - 0 | Limkokwing Uni… |
December 1, 2024 | ||
Limkokwing Uni… | 0 - 3 | LCS |
LMPS | 2 - 2 | Majantja |
Lifofane | 0 - 0 | Lioli |
Machokha | 1 - 0 | Mzamane |
November 30, 2024 | ||
Liphakoe | 0 - 8 | Bantu |
Linare | 0 - 1 | Manonyane |
Lijabatho | 4 - 2 | LDF |
ACE Maseru | 0 - 4 | Matlama |