Turkey – 3. Lig

Generic selectors
Exact matches only
Search in title
Search in content
Post Type Selectors
Search in posts
Search in pages

Rankings

# Team MP W D L F A G P
1 Aliağa FAŞ 24 17 7 0 50 12 +38 58
2 Kepezspor 23 18 4 1 47 11 +36 58
3 52 Orduspor 24 12 5 7 30 22 +8 41
4 Ayvalıkgücü Be… 23 11 6 6 28 19 +9 39
5 Edirnespor 23 11 4 8 37 22 +15 37
6 İnegöl Kafkas … 23 9 8 6 24 23 +1 35
7 Mardin 1969 23 10 4 9 31 26 +5 34
8 Küçükçekmece S… 24 9 6 9 33 25 +8 33
9 Artvin Hopaspor 23 8 7 8 30 22 +8 31
10 Karabük İdman … 23 9 4 10 21 31 -10 31
11 Talasgücü Bele… 24 8 2 14 24 37 -13 26
12 Kırıkkalegücü 23 6 5 12 18 29 -11 23
13 Gümüşhanespor 24 4 9 11 18 37 -19 21
14 Arguvanspor 23 2 4 17 9 40 -31 10
15 Tarsus İdman Yurdu 23 2 3 18 16 60 -44 9

Fixtures

Results