Rankings
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Mash'al | 26 | 15 | 7 | 4 | 38 | 15 | +23 | 52 |
2 | Buxoro | 26 | 14 | 7 | 5 | 35 | 12 | +23 | 49 |
3 | Kokand-1912 | 26 | 11 | 9 | 6 | 28 | 20 | +8 | 42 |
4 | Shortan | 26 | 10 | 7 | 9 | 32 | 29 | +3 | 37 |
5 | Aral | 26 | 9 | 8 | 9 | 28 | 30 | -2 | 35 |
6 | Xorazm | 26 | 6 | 10 | 10 | 17 | 27 | -10 | 28 |
7 | Olympic II | 25 | 4 | 8 | 13 | 20 | 45 | -25 | 20 |
8 | Dostlik | 25 | 4 | 4 | 17 | 22 | 42 | -20 | 16 |
Fixtures
November 11, 2024 | ||
Olympic II | 00:00 | Dostlik |
November 21, 2024 | ||
Dostlik | 00:00 | Kokand-1912 |
Xorazm | 00:00 | Mash'al |
November 22, 2024 | ||
Shortan | 00:00 | Olympic II |
Buxoro | 00:00 | Aral |
November 28, 2024 | ||
Aral | 00:00 | Xorazm |
Kokand-1912 | 00:00 | Shortan |
Olympic II | 00:00 | Buxoro |
Mash'al | 00:00 | Dostlik |
Results
November 6, 2024 | ||
Kokand-1912 | 1 - 0 | Olympic II |
Dostlik | 0 - 0 | Xorazm |
November 5, 2024 | ||
Aral | 2 - 1 | Shortan |
Mash'al | 0 - 1 | Buxoro |
October 30, 2024 | ||
Xorazm | 1 - 1 | Kokand-1912 |
Buxoro | 1 - 1 | Dostlik |
October 29, 2024 | ||
Shortan | 0 - 1 | Mash'al |
October 28, 2024 | ||
Olympic II | 1 - 0 | Aral |
October 24, 2024 | ||
Kokand-1912 | 2 - 1 | Aral |
Xorazm | 1 - 0 | Buxoro |
October 23, 2024 | ||
Mash'al | 3 - 1 | Olympic II |
Dostlik | 0 - 1 | Shortan |
October 18, 2024 | ||
Buxoro | 0 - 1 | Kokand-1912 |
October 17, 2024 | ||
Shortan | 1 - 1 | Xorazm |
October 16, 2024 | ||
Aral | 0 - 0 | Mash'al |
October 12, 2024 | ||
Kokand-1912 | 1 - 0 | Dostlik |
October 8, 2024 | ||
Kokand-1912 | 1 - 1 | Mash'al |
October 6, 2024 | ||
Olympic II | 1 - 1 | Shortan |