Rankings
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | 345 FC | 2 | 2 | 0 | 0 | 10 | 2 | +8 | 6 |
2 | Elite | 2 | 2 | 0 | 0 | 5 | 3 | +2 | 6 |
3 | Scholars Inter… | 4 | 1 | 2 | 1 | 13 | 5 | +8 | 5 |
4 | East End United | 6 | 1 | 2 | 3 | 6 | 11 | -5 | 5 |
5 | Roma United | 2 | 1 | 1 | 0 | 4 | 1 | +3 | 4 |
6 | Bodden Town | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
7 | Sunset | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
8 | Savannah Tigers | 1 | 0 | 1 | 0 | 1 | 1 | +0 | 1 |
9 | Cayman Brac | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
10 | Academy | 1 | 0 | 0 | 1 | 2 | 5 | -3 | 0 |
11 | Future | 4 | 0 | 0 | 4 | 2 | 17 | -15 | 0 |
Fixtures
December 2, 2024 | ||
Academy | 00:00 | Elite |
December 8, 2024 | ||
Future | 22:00 | Academy |
December 9, 2024 | ||
345 FC | 00:00 | Elite |
December 16, 2024 | ||
Future | 00:00 | 345 FC |
Results
February 3, 2025 | ||
Scholars Inter… | 9 - 0 | Future |
East End United | 0 - 0 | Roma United |
February 2, 2025 | ||
345 FC | 5 - 2 | Academy |
January 27, 2025 | ||
Future | 1 - 3 | East End United |
Scholars Inter… | 2 - 3 | Elite |
January 13, 2025 | ||
Future | 1 - 4 | Roma United |
East End United | 1 - 2 | Bodden Town |
December 16, 2024 | ||
East End United | 1 - 2 | Elite |
December 9, 2024 | ||
Scholars Inter… | 1 - 1 | East End United |
December 2, 2024 | ||
Future | 0 - 1 | Sunset |
345 FC | 5 - 0 | East End United |
December 1, 2024 | ||
Scholars Inter… | 1 - 1 | Savannah Tigers |