Rankings
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Shijiazhuang G… | 4 | 3 | 1 | 0 | 8 | 2 | +6 | 10 |
2 | Chongqing Tong… | 4 | 3 | 1 | 0 | 8 | 3 | +5 | 10 |
3 | Liaoning Tieren | 4 | 3 | 0 | 1 | 8 | 3 | +5 | 9 |
4 | Guangdong GZ-Power | 4 | 2 | 1 | 1 | 7 | 3 | +4 | 7 |
5 | Nantong Zhiyun | 4 | 2 | 1 | 1 | 3 | 2 | +1 | 7 |
6 | Suzhou Dongwu | 4 | 1 | 3 | 0 | 2 | 0 | +2 | 6 |
7 | Shenzhen Juniors | 4 | 2 | 0 | 2 | 5 | 6 | -1 | 6 |
8 | Nanjing City | 4 | 1 | 2 | 1 | 3 | 3 | +0 | 5 |
9 | Dingnan United | 4 | 1 | 2 | 1 | 5 | 6 | -1 | 5 |
10 | Dalian K'un City | 4 | 1 | 2 | 1 | 2 | 3 | -1 | 5 |
11 | Shaanxi Union | 4 | 1 | 1 | 2 | 5 | 5 | +0 | 4 |
12 | Shanghai Jiadi… | 4 | 1 | 1 | 2 | 3 | 5 | -2 | 4 |
13 | Qingdao Red Lions | 4 | 0 | 3 | 1 | 2 | 3 | -1 | 3 |
14 | Foshan Nanshi | 4 | 1 | 0 | 3 | 3 | 7 | -4 | 3 |
15 | Guangxi Pingguo | 4 | 0 | 1 | 3 | 0 | 6 | -6 | 1 |
16 | Yanbian Longding | 4 | 0 | 1 | 3 | 2 | 9 | -7 | 1 |
Fixtures
April 22, 2025 | ||
Yanbian Longding | 07:00 | Dalian K'un City |
Shaanxi Union | 07:30 | Nanjing City |
Liaoning Tieren | 11:00 | Shenzhen Juniors |
Shanghai Jiadi… | 11:00 | Qingdao Red Lions |
Nantong Zhiyun | 11:30 | Chongqing Tong… |
April 23, 2025 | ||
Foshan Nanshi | 07:30 | Dingnan United |
Guangxi Pingguo | 11:30 | Guangdong GZ-Power |
Shijiazhuang G… | 11:30 | Suzhou Dongwu |
April 26, 2025 | ||
Yanbian Longding | 07:00 | Shenzhen Juniors |
Dalian K'un City | 07:00 | Nantong Zhiyun |
Qingdao Red Lions | 07:30 | Liaoning Tieren |
Nanjing City | 11:30 | Chongqing Tong… |
April 27, 2025 | ||
Dingnan United | 07:00 | Guangxi Pingguo |
Shaanxi Union | 07:30 | Shijiazhuang G… |
Suzhou Dongwu | 11:00 | Shanghai Jiadi… |
Guangdong GZ-Power | 11:30 | Foshan Nanshi |
May 3, 2025 | ||
Dalian K'un City | 07:00 | Guangxi Pingguo |
Suzhou Dongwu | 11:00 | Nantong Zhiyun |
Chongqing Tong… | 11:30 | Dingnan United |
Shenzhen Juniors | 11:30 | Nanjing City |
Results
April 13, 2025 | ||
Shijiazhuang G… | 2 - 0 | Yanbian Longding |
Nantong Zhiyun | 2 - 0 | Foshan Nanshi |
Shenzhen Juniors | 2 - 0 | Guangxi Pingguo |
Dalian K'un City | 0 - 0 | Suzhou Dongwu |
April 12, 2025 | ||
Nanjing City | 1 - 1 | Shanghai Jiadi… |
Guangdong GZ-Power | 0 - 2 | Liaoning Tieren |
Chongqing Tong… | 2 - 1 | Shaanxi Union |
Dingnan United | 1 - 0 | Qingdao Red Lions |
April 6, 2025 | ||
Nanjing City | 0 - 0 | Nantong Zhiyun |
Shenzhen Juniors | 0 - 3 | Chongqing Tong… |
Foshan Nanshi | 2 - 1 | Shaanxi Union |
Liaoning Tieren | 2 - 1 | Yanbian Longding |
April 5, 2025 | ||
Suzhou Dongwu | 0 - 0 | Guangxi Pingguo |
Qingdao Red Lions | 0 - 0 | Dalian K'un City |
Shanghai Jiadi… | 0 - 2 | Shijiazhuang G… |
Dingnan United | 1 - 1 | Guangdong GZ-Power |