Rankings
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Chester | 31 | 17 | 7 | 7 | 48 | 31 | +17 | 58 |
2 | Scunthorpe United | 30 | 16 | 9 | 5 | 52 | 23 | +29 | 57 |
3 | Brackley Town | 30 | 17 | 4 | 9 | 44 | 30 | +14 | 55 |
4 | King's Lynn Town | 31 | 15 | 8 | 8 | 38 | 31 | +7 | 53 |
5 | Chorley | 29 | 14 | 9 | 6 | 42 | 31 | +11 | 51 |
6 | Kidderminster … | 28 | 15 | 5 | 8 | 43 | 23 | +20 | 50 |
7 | Curzon Ashton | 28 | 15 | 5 | 8 | 38 | 21 | +17 | 50 |
8 | Buxton | 30 | 16 | 2 | 12 | 52 | 40 | +12 | 50 |
9 | Hereford | 30 | 13 | 8 | 9 | 40 | 32 | +8 | 47 |
10 | Darlington | 29 | 12 | 10 | 7 | 36 | 28 | +8 | 46 |
11 | Alfreton Town | 29 | 12 | 7 | 10 | 40 | 36 | +4 | 43 |
12 | Spennymoor Town | 29 | 10 | 11 | 8 | 47 | 35 | +12 | 41 |
13 | Peterborough S… | 31 | 11 | 8 | 12 | 36 | 36 | +0 | 41 |
14 | South Shields | 29 | 12 | 4 | 13 | 45 | 42 | +3 | 40 |
15 | Scarborough At… | 31 | 9 | 10 | 12 | 43 | 43 | +0 | 37 |
16 | Southport | 30 | 9 | 9 | 12 | 33 | 44 | -11 | 36 |
17 | Leamington | 28 | 10 | 5 | 13 | 36 | 36 | +0 | 35 |
18 | Oxford City | 29 | 8 | 9 | 12 | 39 | 49 | -10 | 33 |
19 | Radcliffe | 28 | 7 | 8 | 13 | 36 | 51 | -15 | 29 |
20 | Needham Market | 30 | 7 | 7 | 16 | 30 | 48 | -18 | 28 |
21 | Rushall Olympic | 31 | 7 | 5 | 19 | 30 | 64 | -34 | 26 |
22 | Farsley Celtic | 31 | 7 | 5 | 19 | 29 | 64 | -35 | 26 |
23 | Warrington Town | 30 | 5 | 10 | 15 | 23 | 41 | -18 | 25 |
24 | Marine | 30 | 6 | 7 | 17 | 22 | 43 | -21 | 25 |
Fixtures
January 28, 2025 | ||
Alfreton Town | 19:45 | Leamington |
February 1, 2025 | ||
St Albans City | 15:00 | Hampton & Richmond |
February 10, 2025 | ||
Chelmsford City | 19:45 | Hemel Hempstea… |