Rankings
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | NSÍ | 2 | 2 | 0 | 0 | 7 | 3 | +4 | 6 |
2 | KÍ | 2 | 2 | 0 | 0 | 6 | 2 | +4 | 6 |
3 | HB | 2 | 2 | 0 | 0 | 5 | 3 | +2 | 6 |
4 | EB / Streymur | 2 | 1 | 1 | 0 | 4 | 2 | +2 | 4 |
5 | B68 | 2 | 1 | 0 | 1 | 4 | 3 | +1 | 3 |
6 | TB | 2 | 0 | 2 | 0 | 3 | 3 | +0 | 2 |
7 | Víkingur | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 1 |
8 | B36 | 2 | 0 | 0 | 2 | 4 | 7 | -3 | 0 |
9 | 07 Vestur | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 |
10 | Suduroy | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 |
Fixtures
March 30, 2025 | ||
TB | 12:45 | B36 |
KÍ | 13:00 | EB / Streymur |
Víkingur | 13:00 | 07 Vestur |
HB | 15:00 | Suduroy |
NSÍ | 17:00 | B68 |
April 3, 2025 | ||
Suduroy | 13:30 | TB |
B68 | 16:30 | KÍ |
NSÍ | 16:30 | 07 Vestur |
EB / Streymur | 16:30 | HB |
B36 | 16:30 | Víkingur |
April 12, 2025 | ||
KÍ | 23:00 | Víkingur |
HB | 23:00 | B36 |
EB / Streymur | 23:00 | B68 |
07 Vestur | 23:00 | Suduroy |
TB | 23:00 | NSÍ |
April 16, 2025 | ||
NSÍ | 23:00 | Suduroy |
TB | 23:00 | 07 Vestur |
B36 | 23:00 | B68 |
Víkingur | 23:00 | EB / Streymur |
KÍ | 23:00 | HB |
Results
March 22, 2025 | ||
Suduroy | 0 - 2 | EB / Streymur |
March 16, 2025 | ||
Víkingur | 0 - 3 | NSÍ |
B68 | 2 - 0 | Suduroy |
B36 | 1 - 3 | KÍ |
07 Vestur | 1 - 2 | HB |
EB / Streymur | 2 - 2 | TB |
March 9, 2025 | ||
NSÍ | 4 - 3 | B36 |
KÍ | 3 - 1 | 07 Vestur |
TB | 1 - 1 | Víkingur |
March 7, 2025 | ||
HB | 3 - 2 | B68 |