Rankings
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Labasa | 8 | 6 | 2 | 0 | 21 | 6 | +15 | 20 |
2 | Rewa | 7 | 5 | 1 | 1 | 20 | 7 | +13 | 16 |
3 | Nadroga | 8 | 4 | 1 | 3 | 15 | 15 | +0 | 13 |
4 | Navua | 8 | 4 | 0 | 4 | 13 | 13 | +0 | 12 |
5 | Ba | 8 | 3 | 2 | 3 | 17 | 11 | +6 | 11 |
6 | Nadi | 7 | 3 | 1 | 3 | 16 | 11 | +5 | 10 |
7 | Suva | 8 | 2 | 3 | 3 | 19 | 17 | +2 | 9 |
8 | Lautoka | 8 | 3 | 0 | 5 | 10 | 17 | -7 | 9 |
9 | Nasinu | 8 | 2 | 2 | 4 | 12 | 26 | -14 | 8 |
10 | Tavua | 8 | 0 | 2 | 6 | 4 | 24 | -20 | 2 |
Fixtures
May 16, 2025 | ||
Rewa | 03:00 | Nadi |
May 17, 2025 | ||
Labasa | 01:30 | Nasinu |
May 18, 2025 | ||
Rewa | 03:00 | Tavua |
Lautoka | 03:00 | Nadroga |
Nadi | 03:00 | Ba |
Navua | 03:00 | Suva |
June 14, 2025 | ||
Tavua | 03:00 | Rewa |
June 15, 2025 | ||
Nadroga | 01:00 | Lautoka |
Nasinu | 03:00 | Labasa |
Ba | 03:00 | Nadi |
Suva | 03:00 | Navua |
July 5, 2025 | ||
Labasa | 01:30 | Rewa |
Lautoka | 02:00 | Nasinu |
July 6, 2025 | ||
Ba | 03:00 | Suva |
Nadi | 03:00 | Tavua |
Navua | 03:00 | Nadroga |
July 12, 2025 | ||
Tavua | 03:00 | Labasa |
Results
May 11, 2025 | ||
Nadi | 5 - 2 | Navua |
Nasinu | 0 - 8 | Rewa |
Ba | 5 - 0 | Tavua |
Nadroga | 0 - 3 | Labasa |
Suva | 2 - 4 | Lautoka |
May 8, 2025 | ||
Ba | 1 - 2 | Rewa |
May 4, 2025 | ||
Tavua | 1 - 1 | Nasinu |
Lautoka | 2 - 1 | Nadi |
Rewa | 1 - 2 | Nadroga |
Navua | 1 - 2 | Ba |
May 3, 2025 | ||
Labasa | 1 - 1 | Suva |
May 2, 2025 | ||
Rewa | 2 - 0 | Navua |
April 27, 2025 | ||
Navua | 3 - 0 | Tavua |
Suva | 2 - 3 | Rewa |
Ba | 3 - 0 | Lautoka |
Nadi | 0 - 1 | Labasa |
Nadroga | 4 - 1 | Nasinu |
April 25, 2025 | ||
Lautoka | 1 - 3 | Rewa |
April 13, 2025 | ||
Nasinu | 2 - 7 | Suva |