Rankings
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Mladost DG | 25 | 18 | 6 | 1 | 42 | 15 | +27 | 60 |
2 | Rudar | 25 | 13 | 8 | 4 | 43 | 23 | +20 | 47 |
3 | Lovćen | 24 | 11 | 7 | 6 | 38 | 26 | +12 | 40 |
4 | Igalo | 25 | 8 | 9 | 8 | 31 | 28 | +3 | 33 |
5 | Grbalj | 25 | 8 | 6 | 11 | 25 | 38 | -13 | 30 |
6 | Iskra | 25 | 7 | 7 | 11 | 21 | 26 | -5 | 28 |
7 | Ibar | 25 | 6 | 6 | 13 | 20 | 31 | -11 | 24 |
8 | Podgorica | 25 | 4 | 11 | 10 | 30 | 42 | -12 | 23 |
9 | Kom | 25 | 5 | 4 | 16 | 18 | 39 | -21 | 19 |
Fixtures
April 19, 2025 | ||
Rudar | 13:00 | Podgorica |
Igalo | 13:00 | Ibar |
Grbalj | 13:00 | Iskra |
Mladost DG | 15:00 | Lovćen |
April 23, 2025 | ||
Lovćen | 14:00 | Grbalj |
Iskra | 14:00 | Igalo |
Ibar | 14:00 | Rudar |
Podgorica | 14:00 | Kom |
April 27, 2025 | ||
Rudar | 14:00 | Iskra |
Igalo | 14:00 | Lovćen |
Grbalj | 14:00 | Mladost DG |
Kom | 14:00 | Ibar |
May 3, 2025 | ||
Mladost DG | 15:00 | Igalo |
Lovćen | 15:00 | Rudar |
Iskra | 15:00 | Kom |
Ibar | 15:00 | Podgorica |
May 10, 2025 | ||
Igalo | 15:00 | Grbalj |
Podgorica | 15:00 | Iskra |
Rudar | 15:00 | Mladost DG |
Kom | 15:00 | Lovćen |
Results
April 16, 2025 | ||
Mladost DG | 2 - 0 | Podgorica |
April 12, 2025 | ||
Kom | 4 - 1 | Rudar |
Podgorica | 2 - 2 | Igalo |
Ibar | 2 - 0 | Grbalj |
April 11, 2025 | ||
Iskra | 0 - 1 | Mladost DG |
April 6, 2025 | ||
Iskra | 1 - 2 | Lovćen |
Ibar | 1 - 2 | Mladost DG |
Podgorica | 1 - 1 | Grbalj |
Kom | 1 - 0 | Igalo |
April 2, 2025 | ||
Grbalj | 3 - 0 | Kom |
Iskra | 4 - 0 | Podgorica |
Igalo | 2 - 2 | Rudar |
Lovćen | 4 - 0 | Ibar |
March 29, 2025 | ||
Ibar | 0 - 0 | Iskra |
Podgorica | 1 - 1 | Lovćen |
Rudar | 4 - 1 | Grbalj |
March 28, 2025 | ||
Kom | 2 - 4 | Mladost DG |
March 24, 2025 | ||
Lovćen | 2 - 1 | Kom |
March 23, 2025 | ||
Grbalj | 1 - 1 | Igalo |
March 22, 2025 | ||
Mladost DG | 0 - 0 | Rudar |