Rankings
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Club GuaranĂ | 3 | 3 | 0 | 0 | 5 | 1 | +4 | 9 |
2 | Libertad | 3 | 2 | 1 | 0 | 10 | 4 | +6 | 7 |
3 | Sportivo Trini… | 4 | 2 | 1 | 1 | 5 | 4 | +1 | 7 |
4 | Cerro Porteño | 4 | 1 | 2 | 1 | 6 | 5 | +1 | 5 |
5 | General Caball… | 3 | 1 | 1 | 1 | 4 | 4 | +0 | 4 |
6 | 2 de Mayo | 3 | 1 | 1 | 1 | 2 | 2 | +0 | 4 |
7 | Olimpia | 3 | 1 | 1 | 1 | 5 | 3 | +2 | 4 |
8 | Sportivo Ameliano | 3 | 1 | 1 | 1 | 4 | 4 | +0 | 4 |
9 | Deportivo Recoleta | 4 | 1 | 1 | 2 | 5 | 9 | -4 | 4 |
10 | Sportivo Luqueño | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 |
11 | Atlético Tembetary | 3 | 0 | 2 | 1 | 3 | 6 | -3 | 2 |
12 | Nacional AsunciĂ³n | 4 | 0 | 1 | 3 | 1 | 7 | -6 | 1 |
Fixtures
February 9, 2025 | ||
Sportivo Luqueño | 21:15 | Olimpia |
Club GuaranĂ | 23:30 | Libertad |
February 10, 2025 | ||
Atlético Tembetary | 21:15 | General Caball… |
Sportivo Ameliano | 23:30 | 2 de Mayo |
February 14, 2025 | ||
2 de Mayo | 12:00 | Atlético Tembetary |
General Caball… | 22:30 | Sportivo Luqueño |
February 15, 2025 | ||
Nacional AsunciĂ³n | 21:15 | Club GuaranĂ |
Cerro Porteño | 23:30 | Deportivo Recoleta |
February 16, 2025 | ||
Olimpia | 21:15 | Sportivo Trini… |
Libertad | 23:30 | Sportivo Ameliano |
February 23, 2025 | ||
Olimpia | 00:00 | Cerro Porteño |
Sportivo Trini… | 00:00 | General Caball… |
Sportivo Luqueño | 00:00 | 2 de Mayo |
Atlético Tembetary | 00:00 | Libertad |
Sportivo Ameliano | 00:00 | Nacional AsunciĂ³n |
Club GuaranĂ | 00:00 | Deportivo Recoleta |
Results
February 8, 2025 | ||
Sportivo Trini… | 1 - 0 | Cerro Porteño |
Deportivo Recoleta | 1 - 0 | Nacional AsunciĂ³n |
February 3, 2025 | ||
Olimpia | 3 - 0 | Atlético Tembetary |
2 de Mayo | 0 - 2 | Club GuaranĂ |
February 2, 2025 | ||
Libertad | 5 - 2 | Deportivo Recoleta |
General Caball… | 1 - 0 | Sportivo Ameliano |
February 1, 2025 | ||
Cerro Porteño | 3 - 1 | Nacional AsunciĂ³n |
Sportivo Trini… | 1 - 0 | Sportivo Luqueño |
January 30, 2025 | ||
Sportivo Ameliano | 2 - 2 | Olimpia |
Club Guaranà | 2 - 1 | General Caball… |
January 29, 2025 | ||
Nacional AsunciĂ³n | 0 - 3 | Libertad |
Sportivo Luqueño | 1 - 1 | Cerro Porteño |
January 28, 2025 | ||
Deportivo Recoleta | 0 - 2 | 2 de Mayo |
Atlético Tembetary | 2 - 2 | Sportivo Trini… |
January 26, 2025 | ||
Cerro Porteño | 2 - 2 | Libertad |
Olimpia | 0 - 1 | Club GuaranĂ |
January 25, 2025 | ||
General Caball… | 2 - 2 | Deportivo Recoleta |
2 de Mayo | 0 - 0 | Nacional AsunciĂ³n |
January 24, 2025 | ||
Sportivo Luqueño | 1 - 1 | Atlético Tembetary |
Sportivo Trini… | 1 - 2 | Sportivo Ameliano |