Rankings
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Al Taawon U19 | 17 | 15 | 1 | 1 | 42 | 12 | +30 | 46 |
2 | Al Ahli U19 | 17 | 12 | 4 | 1 | 44 | 18 | +26 | 40 |
3 | Al Hilal U19 | 18 | 12 | 3 | 3 | 36 | 12 | +24 | 39 |
4 | Al Ittihad U19 | 18 | 10 | 4 | 4 | 40 | 21 | +19 | 34 |
5 | Al Orubah U19 | 19 | 10 | 3 | 6 | 42 | 32 | +10 | 33 |
6 | Al Nassr U19 | 17 | 9 | 2 | 6 | 30 | 28 | +2 | 29 |
7 | Al Ettifaq U19 | 18 | 8 | 3 | 7 | 32 | 33 | -1 | 27 |
8 | Al Hazem U19 | 17 | 7 | 4 | 6 | 21 | 12 | +9 | 25 |
9 | Al Fateh U19 | 18 | 6 | 6 | 6 | 14 | 14 | +0 | 24 |
10 | Al Jeel U19 | 19 | 7 | 3 | 9 | 31 | 33 | -2 | 24 |
11 | Al Wehda U19 | 19 | 5 | 6 | 8 | 15 | 19 | -4 | 21 |
12 | Muhayil U19 | 19 | 5 | 5 | 9 | 20 | 32 | -12 | 20 |
13 | Al Shabab U19 | 18 | 4 | 6 | 8 | 15 | 28 | -13 | 18 |
14 | Al Faisaly U19 | 19 | 5 | 3 | 11 | 27 | 41 | -14 | 18 |
15 | Ohod U19 | 19 | 5 | 3 | 11 | 19 | 40 | -21 | 18 |
16 | Al Raed U19 | 19 | 4 | 4 | 11 | 16 | 26 | -10 | 16 |
17 | Al Watan U19 | 19 | 3 | 5 | 11 | 16 | 37 | -21 | 14 |
18 | Al-Fayha U19 | 18 | 2 | 5 | 11 | 17 | 39 | -22 | 11 |
Fixtures
February 8, 2025 | ||
Al Shabab U19 | 12:40 | Al-Fayha U19 |
Al Faisaly U19 | 12:45 | Al Raed U19 |
Al Taawon U19 | 12:50 | Al Hazem U19 |
Al Orubah U19 | 13:00 | Al Hilal U19 |
Al Watan U19 | 13:05 | Al Ahli U19 |
Muhayil U19 | 13:05 | Al Fateh U19 |
Al Wehda U19 | 13:15 | Ohod U19 |
Al Jeel U19 | 16:40 | Al Ettifaq U19 |
February 11, 2025 | ||
Al Ettifaq U19 | 12:25 | Al Hazem U19 |
February 23, 2025 | ||
Al Ahli U19 | 13:20 | Al-Fayha U19 |
March 1, 2025 | ||
Al Watan U19 | 19:00 | Al Hazem U19 |
Al Ittihad U19 | 19:00 | Al Orubah U19 |
Al Ettifaq U19 | 19:00 | Al Wehda U19 |
Ohod U19 | 19:00 | Al Shabab U19 |
Al Nassr U19 | 19:00 | Al Jeel U19 |
Al Hilal U19 | 19:00 | Al Taawon U19 |
Al Ahli U19 | 19:00 | Al Raed U19 |
Al Fateh U19 | 19:00 | Al Faisaly U19 |
March 2, 2025 | ||
Al-Fayha U19 | 19:00 | Muhayil U19 |
Results
February 2, 2025 | ||
Al Fateh U19 | 1 - 0 | Al Jeel U19 |
February 1, 2025 | ||
Al Ahli U19 | 6 - 0 | Al Faisaly U19 |
Al Orubah U19 | 5 - 1 | Ohod U19 |
Al Hazem U19 | 4 - 0 | Muhayil U19 |
Al Raed U19 | 1 - 0 | Al Wehda U19 |
Al-Fayha U19 | 3 - 3 | Al Ittihad U19 |
Al Hilal U19 | 2 - 3 | Al Shabab U19 |
Al Ettifaq U19 | 1 - 1 | Al Watan U19 |
January 25, 2025 | ||
Al Ittihad U19 | 0 - 1 | Al Hilal U19 |
Ohod U19 | 2 - 0 | Al Raed U19 |
Al Wehda U19 | 1 - 3 | Al Ahli U19 |
Muhayil U19 | 0 - 2 | Al Nassr U19 |
Al Watan U19 | 1 - 0 | Al Fateh U19 |
Al Taawon U19 | 2 - 0 | Al-Fayha U19 |
Al Faisaly U19 | 2 - 3 | Al Ettifaq U19 |
Al Shabab U19 | 1 - 4 | Al Orubah U19 |
Al Jeel U19 | 1 - 1 | Al Hazem U19 |
January 21, 2025 | ||
Al Ittihad U19 | 2 - 1 | Al Hazem U19 |
Al Nassr U19 | 1 - 1 | Al Shabab U19 |
Al Jeel U19 | 1 - 1 | Al Ahli U19 |