Rankings
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Thun | 30 | 17 | 8 | 5 | 54 | 32 | +22 | 59 |
2 | Aarau | 31 | 15 | 11 | 5 | 55 | 36 | +19 | 56 |
3 | Etoile Carouge | 31 | 14 | 9 | 8 | 54 | 39 | +15 | 51 |
4 | Vaduz | 31 | 11 | 11 | 9 | 43 | 43 | +0 | 44 |
5 | Wil | 30 | 11 | 10 | 9 | 48 | 39 | +9 | 43 |
6 | Stade-Lausanne… | 31 | 11 | 10 | 10 | 47 | 40 | +7 | 43 |
7 | Xamax | 31 | 11 | 5 | 15 | 50 | 54 | -4 | 38 |
8 | Bellinzona | 31 | 8 | 9 | 14 | 34 | 53 | -19 | 30 |
9 | Stade Nyonnais | 31 | 7 | 5 | 19 | 37 | 63 | -26 | 26 |
10 | Schaffhausen | 31 | 7 | 6 | 18 | 35 | 58 | -23 | 24 |
Fixtures
April 21, 2025 | ||
Thun | 14:30 | Wil |
April 25, 2025 | ||
Schaffhausen | 17:30 | Aarau |
Xamax | 18:15 | Thun |
April 26, 2025 | ||
Stade-Lausanne… | 16:00 | Stade Nyonnais |
April 27, 2025 | ||
Vaduz | 12:15 | Etoile Carouge |
Wil | 12:15 | Bellinzona |
May 2, 2025 | ||
Stade Nyonnais | 17:30 | Vaduz |
Etoile Carouge | 18:15 | Stade-Lausanne… |
Thun | 18:15 | Aarau |
May 3, 2025 | ||
Bellinzona | 16:00 | Xamax |
May 4, 2025 | ||
Wil | 12:15 | Schaffhausen |
May 9, 2025 | ||
Stade-Lausanne… | 17:30 | Bellinzona |
Schaffhausen | 17:30 | Stade Nyonnais |
Xamax | 17:30 | Etoile Carouge |
Aarau | 18:15 | Wil |
May 11, 2025 | ||
Vaduz | 12:15 | Thun |
Results
April 18, 2025 | ||
Etoile Carouge | 0 - 2 | Schaffhausen |
Aarau | 2 - 2 | Vaduz |
Stade-Lausanne… | 0 - 0 | Xamax |
Bellinzona | 2 - 1 | Stade Nyonnais |
April 13, 2025 | ||
Wil | 2 - 2 | Etoile Carouge |
April 12, 2025 | ||
Bellinzona | 3 - 1 | Vaduz |
April 11, 2025 | ||
Xamax | 1 - 1 | Aarau |
Schaffhausen | 2 - 3 | Stade-Lausanne… |
Stade Nyonnais | 0 - 2 | Thun |
April 6, 2025 | ||
Vaduz | 2 - 1 | Xamax |
April 5, 2025 | ||
Etoile Carouge | 7 - 0 | Bellinzona |
April 4, 2025 | ||
Thun | 3 - 0 | Schaffhausen |
Aarau | 2 - 2 | Stade-Lausanne… |
Stade Nyonnais | 0 - 2 | Wil |
April 1, 2025 | ||
Wil | 0 - 3 | Vaduz |
March 31, 2025 | ||
Stade-Lausanne… | 3 - 0 | Thun |
Etoile Carouge | 2 - 1 | Stade Nyonnais |
Bellinzona | 1 - 1 | Aarau |
Xamax | 6 - 2 | Schaffhausen |