Rankings
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Vipers | 24 | 17 | 5 | 2 | 38 | 13 | +25 | 56 |
2 | NEC | 24 | 15 | 6 | 3 | 32 | 16 | +16 | 51 |
3 | BUL | 24 | 11 | 10 | 3 | 26 | 15 | +11 | 43 |
4 | URA | 24 | 13 | 3 | 8 | 31 | 18 | +13 | 42 |
5 | Kitara | 24 | 10 | 6 | 8 | 38 | 16 | +22 | 36 |
6 | SC Villa | 24 | 10 | 6 | 8 | 37 | 25 | +12 | 36 |
7 | KCCA | 24 | 9 | 7 | 8 | 29 | 21 | +8 | 34 |
8 | Maroons | 24 | 9 | 7 | 8 | 25 | 29 | -4 | 34 |
9 | Express | 24 | 9 | 5 | 10 | 26 | 33 | -7 | 32 |
10 | UPDF | 24 | 8 | 8 | 8 | 21 | 27 | -6 | 32 |
11 | Lugazi | 24 | 6 | 10 | 8 | 16 | 20 | -4 | 28 |
12 | Police | 24 | 5 | 12 | 7 | 20 | 22 | -2 | 27 |
13 | Mbarara City | 24 | 5 | 8 | 11 | 17 | 28 | -11 | 23 |
14 | Wakiso Giants | 24 | 3 | 10 | 11 | 15 | 33 | -18 | 19 |
15 | Bright Stars | 24 | 3 | 7 | 14 | 15 | 35 | -20 | 16 |
16 | Mbale Heroes | 24 | 2 | 4 | 18 | 11 | 46 | -35 | 10 |
Fixtures
April 24, 2025 | ||
Maroons | 13:00 | Vipers |
Express | 16:00 | UPDF |
April 25, 2025 | ||
Police | 13:00 | URA |
Lugazi | 13:00 | Bright Stars |
NEC | 16:00 | Mbale Heroes |
April 26, 2025 | ||
SC Villa | 13:00 | Kitara |
Wakiso Giants | 13:00 | BUL |
KCCA | 16:00 | Mbarara City |
April 29, 2025 | ||
BUL | 13:00 | Lugazi |
Vipers | 13:00 | UPDF |
KCCA | 16:00 | Police |
April 30, 2025 | ||
Bright Stars | 13:00 | Express |
Mbale Heroes | 13:00 | Maroons |
Mbarara City | 13:00 | NEC |
Kitara | 13:00 | Wakiso Giants |
URA | 16:00 | SC Villa |
May 9, 2025 | ||
Vipers | 13:00 | Mbale Heroes |
NEC | 13:00 | BUL |
SC Villa | 13:00 | KCCA |
Results
April 17, 2025 | ||
Vipers | 3 - 1 | NEC |
April 16, 2025 | ||
URA | 1 - 0 | KCCA |
Mbale Heroes | 0 - 1 | Express |
Mbarara City | 0 - 2 | SC Villa |
UPDF | 2 - 1 | Maroons |
BUL | 0 - 0 | Police |
April 15, 2025 | ||
Bright Stars | 0 - 0 | Wakiso Giants |
Kitara | 0 - 0 | Lugazi |
April 12, 2025 | ||
KCCA | 1 - 2 | BUL |
April 11, 2025 | ||
Express | 2 - 2 | Vipers |
Lugazi | 2 - 2 | UPDF |
April 10, 2025 | ||
NEC | 2 - 1 | Kitara |
SC Villa | 3 - 1 | Mbale Heroes |
Police | 2 - 0 | Mbarara City |
April 9, 2025 | ||
Wakiso Giants | 3 - 3 | Maroons |
URA | 4 - 0 | Bright Stars |
April 5, 2025 | ||
Maroons | 1 - 0 | Express |
Mbale Heroes | 0 - 1 | Wakiso Giants |
Kitara | 4 - 0 | KCCA |