Rankings
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Al Ain U18 | 12 | 11 | 1 | 0 | 41 | 7 | +34 | 34 |
2 | Shabab Al Ahli U18 | 12 | 9 | 2 | 1 | 39 | 11 | +28 | 29 |
3 | Emirates U18 | 12 | 7 | 3 | 2 | 32 | 15 | +17 | 24 |
4 | Al Jazira U18 | 12 | 5 | 4 | 3 | 23 | 21 | +2 | 19 |
5 | Al Nasr U18 | 11 | 6 | 1 | 4 | 18 | 15 | +3 | 19 |
6 | Bani Yas U18 | 12 | 5 | 2 | 5 | 18 | 21 | -3 | 17 |
7 | Al Wasl U18 | 12 | 3 | 4 | 5 | 13 | 20 | -7 | 13 |
8 | Al Wahda U18 | 11 | 3 | 1 | 7 | 18 | 27 | -9 | 10 |
9 | Ajman U18 | 12 | 3 | 1 | 8 | 12 | 33 | -21 | 10 |
10 | Majd U18 | 12 | 2 | 0 | 10 | 16 | 29 | -13 | 6 |
11 | Sharjah U18 | 12 | 1 | 1 | 10 | 6 | 37 | -31 | 4 |
Fixtures
February 9, 2025 | ||
Al Wasl U18 | 13:20 | Ajman U18 |
Majd U18 | 13:25 | Al Wahda U18 |
Bani Yas U18 | 13:25 | Sharjah U18 |
Al Jazira U18 | 13:25 | Shabab Al Ahli U18 |
Al Ain U18 | 13:25 | Al Nasr U18 |
February 14, 2025 | ||
Emirates U18 | 13:20 | Majd U18 |
Al Nasr U18 | 13:25 | Bani Yas U18 |
Shabab Al Ahli U18 | 13:25 | Al Wasl U18 |
Sharjah U18 | 13:25 | Ajman U18 |
Al Wahda U18 | 13:30 | Al Jazira U18 |
March 2, 2025 | ||
Al Wasl U18 | 17:30 | Al Wahda U18 |
Shabab Al Ahli U18 | 17:30 | Sharjah U18 |
Al Jazira U18 | 17:30 | Emirates U18 |
Ajman U18 | 17:30 | Al Nasr U18 |
Bani Yas U18 | 17:30 | Al Ain U18 |
March 22, 2025 | ||
Majd U18 | 17:30 | Al Jazira U18 |
Al Ain U18 | 17:30 | Ajman U18 |
Emirates U18 | 17:30 | Al Wasl U18 |
Al Nasr U18 | 17:30 | Shabab Al Ahli U18 |
Al Wahda U18 | 17:30 | Sharjah U18 |
Results
January 25, 2025 | ||
Al Wahda U18 | 3 - 3 | Emirates U18 |
Shabab Al Ahli U18 | 2 - 1 | Majd U18 |
Bani Yas U18 | 1 - 0 | Al Wasl U18 |
Ajman U18 | 1 - 3 | Al Jazira U18 |
Sharjah U18 | 0 - 3 | Al Ain U18 |
January 19, 2025 | ||
Al Jazira U18 | 2 - 3 | Bani Yas U18 |
Majd U18 | 5 - 0 | Ajman U18 |
Al Ain U18 | 3 - 0 | Al Wasl U18 |
Al Nasr U18 | 2 - 0 | Sharjah U18 |
Emirates U18 | 1 - 1 | Shabab Al Ahli U18 |
January 3, 2025 | ||
Shabab Al Ahli U18 | 4 - 0 | Al Wahda U18 |
Bani Yas U18 | 2 - 5 | Majd U18 |
Al Jazira U18 | 1 - 1 | Al Ain U18 |
Ajman U18 | 1 - 4 | Emirates U18 |
Al Wasl U18 | 1 - 1 | Al Nasr U18 |
December 30, 2024 | ||
Al Wahda U18 | 3 - 1 | Ajman U18 |
Al Nasr U18 | 0 - 1 | Al Jazira U18 |
Al Ain U18 | 5 - 1 | Majd U18 |
Sharjah U18 | 0 - 3 | Al Wasl U18 |
Emirates U18 | 3 - 1 | Bani Yas U18 |